Are you looking for MEPCO Tariff for your residential, commercial, or industrial connection? We have also
MEPCO Tariff 2024 – Updated Bill Rates
Due to the increasing price of furnace oil, crude oil and fuel, rates of electricity prices are also getting out of control.
This situation has also grabbed all DISCOs as well as MEPCO too. MEPCO, LESCO and K-Electric are also increasing per unit prices day by day.
A-1 GENERAL SUPPLY TARIFF RESIDENTIAL
Sr. | Category | Uniform Tariff | Variable Tariff |
i. | Up to 50 Units | 26.00 | 24.95 |
ii. | 1 – 100 Units | 36.59 | 29.74 |
iii. | 101 – 200 Units | 38.41 | 32.06 |
iv. | 201 – 300 Units | 39.53 | 34.15 |
v. | 301 – 700 Units | 41.07 | 31.55 |
vi. | Above 700 Units | 42.61 | 44.65 |
b) | For Sanctioned loads 5 kW & above | ||
Time of Use | Peak – 20.27 Off-Peak – 13.10 | Peak – 22.65 Off-Peak – 16.33 |
As per the Authority’s decision, residential consumers will be given the benefits of only one previous slab. Under tariff A-1, there shall be a minimum monthly customer charge at the following MEPCO bill rates even if no energy is consumed.
- Single Phase Connections: Rs. 75/- per consumer per month
- Three Phase Connections: Rs. 150/- per consumer per month
A-2 General Supply Tariff Commercial
Sr. | Category | Uniform Tariff | Variable Tariff |
A. | For sanctioned loads less than 5 kW | 19.56 | 19.95 |
B. | For sanctioned loads 5 kW & above | 19.22 | 21.63 |
C. | Time of use | Peak – 21.02 Off-Peak – 13.49 | Peak – 23.55 Off-Peak – 17.58 |
Under Tariff A-2, there shall be minimum monthly charges at the following MEPCO bill rates even if no energy is consumed.
- Single Phase Connections: Rs. 175/- per consumer per month.
- Three Phase Connections: Rs. 350/- per consumer per month.
A-3 General Service
Sr. | Category | Uniform Tariff | Variable Tariff |
E | D | ||
a) | General Services | 17.05 | 19.51 |
Under Tariff A-3, there shall be minimum monthly charges at the following MEPCO bill rates even if no energy is consumed.
- Single Phase Connections: Rs. 175/- per consumer per month.
- Three Phase Connections: Rs. 350/- per consumer per month.
Industrial Supply Tariff
Sr. | Uniform Tariff | Variable Tariff |
E | D | |
B1 | 18.31 | 17.23 |
B2(a) | 17.87 | 16.73 |
B1(b) | Peak – 21.19 Off-Peak – 13.41 | Peak – 20.79 Off-Peak – 15.23 |
B2(b) | Peak – 20.95 Off-Peak – 13.50 | Peak – 20.73 Off-Peak – 15.02 |
B3 | Peak – 21.11 Off-Peak – 12.63 | Peak – 20.73 Off-Peak – 14.93 |
B4 | Peak – 20.93 Off-Peak – 12.97 | Peak – 20.73 Off-Peak – 14.83 |
- The B1 Affiliates shall be charged a fixed minimum of Rs. 350/- per month
- For B2 Affiliates shall be charged a fixed minimum of Rs. 2000/- per month
- For B3 Affiliates shall be charged a fixed minimum of Rs. 50,000/- per month
- For B4 Affiliates shall be charged a fixed minimum of Rs. 500,000/- per month
Single Point Supply
Sr. | Category | Uniform Tariff | Variable Tariff |
a) | Sanctioned load less than 5 KW | 24.36 | 20.63 |
b) | Sanctioned load from 5 kW & 500 KW | 21.31 | 20.13 |
C-2(a) | For supply at 11,33 kV up to and including 5000 kW | 17.03 | 19.93 |
C-3(a) | For supply at 66 kV & above and sanctioned load above 5000 kW | 15.11 | 19.83 |
C-1(c) | For supply at 400/230 Volts 5 KW & up to 500 kW | Peak – 22.43 Off-Peak – 15.00 | Peak – 23.55 Off-Peak – 16.95 |
C-2(b) | For supply at 11,33 kV up to and including 5000 kW | Peak – 20.40 Off-Peak – 12.89 | Peak – 23.55 Off-Peak – 16.75 |
C-3(b) | For supply at 66 kV & above and sanctioned load above 5000 kW | Peak – 19.51 Off-Peak – 11.68 | Peak – 23.55 Off-Peak – 16.65 |
Agriculture Tariff
SR. | Category | Uniform Tariff | Variable Tariff |
D1(a) | SCARP less than 5 kW | 22.92 | 17.63 |
D2(a) | Agricultural Tube Wells | 17.63 | 7.30 |
D1(b) | SCARP 5 kW & above | Peak – 23.76 Off-Peak – 14.25 | Peak – 20.55 Off-Peak – 13.30 |
D2(b) | Agricultural 5 kW & above | Peak – 21.44 Off-Peak – 13.04 | Peak – 7.30 Off-Peak – 7.30 |
Under this tariff, there shall be minimum monthly charges of Rs. 2000/-per-consumer per month, even if no energy is consumed.
Note:- The consumers having sanctioned loads less than 5 kW can opt for TOU metering.
For the categories of E-1(i&ii) above, the minimum bill of the consumers shall be Rs.50/- per day subject to a minimum of Rs.500/- for the entire period of supply, if no energy is consumed.
Under Tariff G, there shall be a minimum monthly charge of Rs.500/-per month per kW of lamp capacity installed.
MEPCO Unit Rates – MEPCO Tariff 2024
A-1 GENERAL SUPPLY TARIFF RESIDENTIAL
SR. | CATEGORY | FIXED CHARGES | UNIFORM TARIFF VARIABLE CHARGE | APPLICABLE VARIABLE CHARGES |
---|---|---|---|---|
A | E | D | ||
a) | For sanctioned load less than 5 kW | |||
i | Up to 50 Units | – | 4.00 | 3.95 |
For Consumption exceeding 50 Units | ||||
ii | 1 – 100 Units | – | 14.59 | 7.74 |
iii | 101 – 200 Units | – | 16.41 | 10.06 |
iv | 201 – 300 Units | – | 17.53 | 12.15 |
v | 301 – 700 Units | – | 19.07 | 19.55 |
vi | Above 700 Units | – | 20.61 | 22.65 |
b) | For Sanctioned load 5 kW & above | – | ||
Time of use | Peak – 20.27 Off-Peak – 13.10 | Peak – 22.65 Off-Peak – 16.33 |
As per the Authority’s decision, residential consumers will be given the benefits of only one previous slab.
Under tariff A-1, there shall be a minimum monthly customer charge at the following rates even if no energy is consumed.
a) Single Phase Connections: Rs. 75/- per consumer per month.
b) Three Phase Connections: Rs. 150/- per consumer per month.
A-2 GENERAL SUPPLY TARIFF COMMERCIAL
SR. | CATEGORY | FIXED CHARGES | UNIFORM TARIFF VARIABLE CHARGES | APPLICABLE VARIABLE CHARGES |
---|---|---|---|---|
A | E | D | ||
a) | For sanctioned load less than 5 kW | 19.56 | 19.95 | |
b) | For sanctioned load 5 kW & above | 440.00 | 19.22 | 21.63 |
c) | Time of use | 440.00 | Peak – 21.02 Off-Peak – 13.49 | Peak – 23.55 Off-Peak – 17.58 |
Under Tariff A-2, there shall be minimum monthly charges at the following rates even if no energy is consumed.
a) Single Phase Connections: Rs. 175/- per consumer per month.
b) Three Phase Connections: Rs. 350/- per consumer per month.
A-3 GENERAL SERVICES
SR. | CATEGORY | FIXED CHARGES | UNIFORM TARIFF VARIABLE CHARGE | APPLICABLE VARIABLE |
---|---|---|---|---|
A | E | D | ||
a) | General Services | – | 17.05 | 19.51 |
Under Tariff A-3, there shall be minimum monthly charges at the following rates even if no energy is consumed.
a) Single Phase Connections: Rs. 175/- per consumer per month.
b) Three Phase Connections: Rs. 350/- per consumer per month.
B. INDUSTRIAL SUPPLY TARIFFS
SR. | FIXED CHARGES | UNIFORM TARIFF VARIABLE | APPLICABLE VARIABLE CHARGES |
---|---|---|---|
A | E | D | |
B1 | 18.31 | 17.23 | |
B2(a) | 440.00 | 17.87 | 16.73 |
B1(b) | – | Peak – 21.19 Off-Peak – 13.41 | Peak – 20.79 Off-Peak – 15.23 |
B2(b) | 440.00 | Peak – 20.95 Off-Peak – 13.50 | Peak – 20.73 Off-Peak – 15.02 |
B3 | 420.00 | Peak – 21.11 Off-Peak – 12.63 | Peak – 20.73 Off-Peak – 14.93 |
B4 | 400.00 | Peak – 20.93 Off-Peak – 12.97 | Peak – 20.73 Off-Peak – 14.83 |
C. SINGLE-LINE SUPPLY
SR. | CATEGORY | FIXED CHARGES | UNIFORM TARIFF VARIABLE CHARGE | APPLICABLE VARIABLE CHARGES |
---|---|---|---|---|
A | E | D | ||
C-1 | For supply at 400/230 Volts | |||
a) | Sanctioned load less than 5 kW | – | 24.36 | 20.63 |
b) | Sanctioned load from 5 kW & 500 kW | 440.00 | 21.31 | 20.13 |
C-2(a) | For supply at 11,33 kv up to and including 5000 kW | 420.00 | 17.03 | 19.93 |
C-3(a) | For supply at 66 kv & above and sanctioned load above 5000 kW | 400.00 | 15.11 | 19.83 |
C-1(c) | For supply at 400/230 Volts 5 kW & upto 500 kW | 400.00 | Peak – 22.43 Off-Peak – 15.00 | Peak – 23.55 Off-Peak – 16.95 |
C-2(b) | For supply at 11,33 kV up to and including 5000 kW | 420.00 | Peak – 20.40 Off-Peak – 12.89 | Peak – 23.55 Off-Peak – 16.75 |
C-3(b) | For supply at 66 kV & above and sanctioned load above 5000 kW | 400.00 | Peak – 19.51 Off-Peak – 11.68 | Peak – 23.55 Off-Peak – 16.65 |
D. AGRICULTURE TARIFF
SR. | TARIFF CATEGORY/PARTICULARS | FIXED CHARGES R/S/KW/M | UNIFORM TARIFF VARIABLE CHARGE RS/KWH | APPLICABLE VARIABLE CHARGES RS/KWH |
---|---|---|---|---|
A | E | D | ||
D1(a) | SCARP less than 5 kW | 22.92 | 17.63 | |
D2(a) | Agricultural Tube Wells | 200.00 | 17.63 | 7.30 |
D1(b) | SCARP 5 kW & above | 200.00 | Peak – 23.76 Off-Peak – 14.25 | Peak – 20.55 Off-Peak – 13.30 |
D2(b) | Agricultural 5 kW & above | 200.00 | Peak – 21.44 Off-Peak – 13.04 | Peak – 7.30 Off-Peak – 7.30 |
Under this tariff, there shall be minimum monthly charges of Rs. 2000/-per-consumer per month, even if no energy is consumed.
E. TEMPORARY SUPPLY TARIFFS
SR. | CATEGORY | FIXED CHARGES | UNIFORM TARIFF VARIABLE CHARGE | APPLICABLE VARIABLE CHARGES |
---|---|---|---|---|
A | E | D | ||
E-1(i) | Residential Supply | – | 21.73 | 22.79 |
E-1(ii) | Commercial Supply | – | 19.23 | 20.34 |
E-2 | Industrial Supply | – | 18.38 | 18.31 |
For the categories of E-1(i&ii) above, the minimum bill of the consumers shall be Rs.50/- per day subject to a minimum of Rs.500/- for the entire period of supply, if no energy is consumed.
F. SEASONAL INDUSTRIAL SUPPLY TARIFFS
125% of relevant industrial tariff notes:- Tariff consumers will have the option to convert to Regular Tariff and vice versa. This option can be exercised at the time of a new connection or at the beginning of the season. Once exercised, the option remains in force for at least one year. |
G PUBLIC LIGHTING
SR. | CATEGORY | FIXED CHARGES | UNIFORM TARIFF VARIABLE CHARGE | APPLICABLE VARIABLE CHARGES |
---|---|---|---|---|
A | E | D | ||
Street Lighting | 19.02 | 20.63 |
Under Tariff G, there shall be a minimum monthly charge of Rs.500/-per month per kW of lamp capacity installed.
H-RESIDENTIAL COLONIES ATTACHED TO INDUSTRIAL PREMISES
SR. | CATEGORY | FIXED CHARGES | UNIFORM TARIFF VARIABLE CHARGE | APPLICABLE VARIABLE CHARGES |
---|---|---|---|---|
A | E | D | ||
Residential Colonies attached to industrial premises | – | 21.02 | 20.63 |
Frequently Asked Questions
1. What is MEPCO Unit Rate 2024?
The per unit price as per MEPCO electricity tariff is Rs. 24.95 in Pakistan.
2. What is the QTR MEPCO DMC Tariff?
QTR is the quarterly tariff adjustment that shows up every 3 months and should be paid by customers.