Do you want to understand the IESCO Tariff and want to know how much you are being charged for a month? We have got both ways to explain that is simple and complicated.
In fact, it is not so complicated that you can not understand it because we have made this a little bit simple.
IESCO Tariff 2024 – Updated Unit Prices
First of all, we will talk about the per-unit price of IESCO that is being charged to Islamabad, Rawalpindi, and nearby residents. For residential consumers, they need to look at the first column.
| SRO 1168 (I)/2022 | Effective From October 01, 2022 | |||||
| A-1 GENERAL SUPPLY TARIFF – RESIDENTIAL | ||||||
| Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES Rs/kW/M | APPLICABLE VARIABLE CHARGES Rs./kWh | |||
| a) | For Sanctioned load up to 5 kW | – | – | – | ||
| Protected | ||||||
| i | Up to 50 Units – LifeLine | – | – | 3.95 | ||
| ii | 01 – 100 Units – Life Line | – | – | 7.74 | ||
| iii | 001 – 100 Units | – | – | 7.74 | ||
| iv | 101 – 200 Units | – | – | 10.06 | ||
| Un-Protected | ||||||
| v | 1- 100 Units | – | – | 13.48 | ||
| vi | 101- 200 Units | – | – | 18.95 | ||
| vii | 201- 300 Units | – | – | 22.14 | ||
| viii | 301- 400 Units | – | – | 25.53 | ||
| ix | 401 – 500 Units | – | – | 27.74 | ||
| x | 501 – 600 Units | – | – | 29.16 | ||
| xi | 601 – 700 Units | – | – | 30.30 | ||
| xii | Above 700 Units | – | – | 35.22 | ||
| b) | For Sanctioned load 5 kW & above | – | – | – | ||
| Peak | Off-Peak | |||||
| Time Of Use | – | 34.39 | 28.07 | |||
| As per the Authority’s decision only protected residential consumers will be given the benefits of one previous slab. | ||||||
| As per the Authority’s decision, residential Life Line consumers will not be given any slab benefit. | ||||||
| Under tariff A-1, there shall be a minimum monthly customer charge at the following rates even if no energy is consumed. | ||||||
| a) Single-Phase Connections: | Rs. 75/- per consumer per month | |||||
| b) Three-Phase Connections: | Rs. 150 /- per consumer per month | |||||
| A-2 GENERAL SUPPLY TARIFF – COMMERCIAL | ||||||
| a) | For Sanctioned load up to 5 kW | – | – | 30.25 | ||
| b) | For Sanctioned load 5 kW & above | 500 | – | 31.93 | ||
| – | Peak | Off-Peak | ||||
| c) | Time Of Use | 500 | 33.85 | 27.88 | ||
| d) | Electric Vehicle Charging Station | – | 31.93 | |||
| Under tariff A-2 (a), there shall be minimum monthly charges at the following rates even if no energy is consumed. | ||||||
| a) Single-Phase Connections: | Rs. 175/- per consumer per month | |||||
| b) Three-Phase Connections: | Rs. 350 /- per consumer per month | |||||
| Fix Charges shall be billed based on 50% off sanctioned load or actual MDI for the Month whichever is higher.In such case, there would be no minimum monthly charges even if no energy is consumed. | ||||||
| A-3 GENERAL SERVICES | ||||||
| a) | General Services | – | – | 29.81 | ||
| Under tariff A-3, there shall be minimum monthly charges at the following rates even if no energy is consumed. | ||||||
| a) Single-Phase Connections: | Rs. 175/- per consumer per month | |||||
| b) Three-Phase Connections: | Rs. 350 /- per consumer per month | |||||
| B1 | Up To 25 kW (at 400/230 Volts) | – | – | 26.83 | ||
| B2(a) | Exceeding 25-500 kW (at 400 Volts) | 500 | – | 26.33 | ||
| Time Of Use | Peak | Off-Peak | ||||
| B1(b) | Upto 25 kW | – | 30.39 | 24.83 | ||
| B2(b) | Exceeding 25-500 kW (at 400 Volts) | 500 | 30.33 | 24.62 | ||
| B3 | For All Loads up to 5000 kW (at 11,33 kV) | 460 | 30.33 | 24.53 | ||
| B4 | For All Loads (at 66,132 kV & above) | 440 | 30.33 | 24.43 | ||
| For B1 and B1 (b) consumers there shall be a fixed minimum charge of Rs. 350 per month. | ||||||
| Fixed charges shall be built based on 50% of sanctioned load or actual MDI for the month whichever is higher.In such case, there would be no minimum monthly charges even if no energy is consumed. | ||||||
| C – SINGLE-POINT SUPPLY | ||||||
| C -1 | For supply at 400/230 Volts | – | – | – | ||
| a) | Sanctioned load less than 5 kW | – | – | 30.93 | ||
| b) | Sanctioned load above 5 kW & up to 500 kW | 500 | – | 30.43 | ||
| C -2(a) | For supply at 11,33 kV up to and including 5000 kW | 460 | – | 30.23 | ||
| C -3(a) | For supply at 66 kV & above and sanctioned load above 5000 kW | 440 | – | 30.13 | ||
| Time Of Use (Optional) | Peak | Off-Peak | ||||
| C -1(c) | For supply at 400/230 Volts above 5 kW & up to 500 kW | 500 | 33.85 | 27.25 | ||
| C -2(b) | For supply at 11,33 kV up to and including 5000 kW | 460 | 33.85 | 27.05 | ||
| C -3(b) | For supply at 66 kV & above and sanctioned load above 5000 kW | 440 | 33.85 | 26.95 | ||
| Fixed charges shall be built based on 50% of sanctioned load or actual MDI for the month whichever is higher. In such case, there would be no minimum monthly charges even if no energy is consumed. | ||||||
| D – AGRICULTURE TARIFF | ||||||
| D-1(a) | SCARP less than 5 kW | – | – | 26.93 | ||
| D-2(a) | Agricultural Tube Wells | 200.00 | – | 16.60 | ||
| – | Peak | Off-Peak | ||||
| D-1(b) | SCARP 5 kW & above | 200.00 | 29.88 | 22.60 | ||
| D-2(b) | Agricultural 5 kW & above | 200.00 | 16.60 | 16.60 | ||
| Under this tariff, there shall be minimum monthly charges of Rs.2000/- per consumer per month, even if no energy is consumed. | ||||||
| Note:- The consumers having sanctioned load less than 5 kW can opt for TOU metering. | ||||||
| E – TEMPORARY SUPPLY TARIFFS | ||||||
| E-1(i) | Residential Supply | – | – | 34.53 | ||
| E-1(ii) | Commercial Supply | – | – | 30.64 | ||
| E-2 | Industrial Supply | – | – | 27.91 | ||
| For the categories of E-1(i&ii) above, the minimum bill of the consumers shall be Rs. 50/- per day subject to a minimum of Rs.500/- for the entire period of supply, even if no energy is consumed. | ||||||
| F – SEASONAL INDUSTRIAL SUPPLY TARIFF | ||||||
| 125% of relevant industrial tariff | ||||||
| Note: | Tariff-F consumers will have the option to convert to Regular Tariffs and vice versa. This option can be exercised at the time of a new connection or at the beginning of the season. Once exercised, the option remains in force for at least one year. | |||||
| G- PUBLIC LIGHTING | ||||||
| G | Street Lighting | – | 29.93 | |||
| Under Tariff G, there shall be a minimum monthly charge of Rs.500/- per month per KW of lamp capacity installed. | ||||||
| H – RESIDENTIAL COLONIES ATTACHED TO INDUSTRIAL PREMISES | ||||||
| H | Residential Colonies attached to industrial premises | – | – | 29.93 | ||
| I – RAILWAY TRACTION | ||||||
| I | Railway Traction | – | – | 29.93 | ||
| This Tariff shall remain applicable for 1 year from the date of notification | ||||||
| Note : Financing cost surcharges @Rs. 0.43/ KWh would apply to all consumers (Except Life Line Consumers of the residential A-1 Category) for electricity sold. | ||||||
| K – SPECIAL CONTRACTS | ||||||
| 1 | Azad Jammu & Kashmir (AJK) | 440 | – | 27.15 | ||
| Peak | Off-Peak | |||||
| Time Of Use | 440 | 32.85 | 25.95 | |||
| 2 | Rawat Lab | 29.93 | ||||
Useful Link: LESCO Tariff is the unit price that is being charged to the LESCO region’s domestic and commercial consumers.
Effective From February 12, 2021
| SRO 185 (I)/2021 | February 12, 2021 | |||
| A-1 GENERAL TARIFF – RESIDENTIAL SUPPLY | ||||
| Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES Rs/kW/M | APPLICABLE VARIABLE CHARGES Rs./kWh | |
| a) | For Sanctioned load up to 5 kW | – | – | |
| i | Up to 50 Units | – | – | 3.95 |
| For Consumption exceeding 50 Units | – | – | ||
| ii | 1- 100 Units | – | – | 7.74 |
| iii | 101- 200 Units | – | – | 10.06 |
| iv | 201- 300 Units | – | – | 12.15 |
| v | 301- 700 Units | – | – | 19.55 |
| vi | Above 700 Units | – | – | 22.65 |
| b) | For Sanctioned load 5 kW & above | – | ||
| Peak | Off-Peak | |||
| Time Of Use | – | 22.7 | 16.33 | |
| As per the Authority’s decision residential consumers will be given the benefits of only one previous slab. | ||||
| Under tariff A-1, there shall be a minimum monthly customer charge at the following rates even if no energy is consumed. | ||||
| a) Single Phase Connections: | Rs. 75/- per consumer per month | |||
| b) Three Phase Connections: | Rs. 150 /- per consumer per month | |||
| A-2 GENERAL SUPPLY TARIFF – COMMERCIAL | ||||
| a) | For Sanctioned load up to 5 kW | – | 19.95 | |
| b) | For Sanctioned load 5 kW & above | 440 | – | 21.63 |
| Peak | Off-Peak | |||
| c) | Time Of Use | 440 | 23.6 | 17.58 |
| Under tariff A-2, there shall be minimum monthly charges at the following rates even if no energy is consumed. | ||||
| a) Single Phase Connections: | Rs. 175/- per consumer per month | |||
| b) Three Phase Connections: | Rs. 350 /- per consumer per month | |||
| A-3 GENERAL SERVICES | ||||
| a) | General Services | – | – | 19.51 |
| Under tariff A-3, there shall be minimum monthly charges at the following rates even if no energy is consumed. | ||||
| a) Single Phase Connections: | Rs. 175/- per consumer per month | |||
| b) Three Phase Connections: | Rs. 350 /- per consumer per month | |||
| B – INDUSTRIAL | ||||
| B1 | Up To 25 kW (at 400/230 Volts) | – | – | 17.23 |
| B2(a) | Exceeding 25-500 kW (at 400 Volts) | 440 | – | 16.73 |
| Time Of Use | Peak | Off-Peak | ||
| B1(b) | Up to 25 kW | – | 20.8 | 15.23 |
| B2(b) | Exceeding 25-500 kW (at 400 Volts) | 440 | 20.7 | 15.02 |
| B3 | For All Loads up to 5000 kW (at 11,33 kV) | 420 | 20.7 | 14.93 |
| B4 | For All Loads (at 66,132 kV & above) | 400 | 20.7 | 14.83 |
| For B1 consumers there shall be a fixed minimum charge of Rs. 350 per month. | ||||
| For B2 consumers there shall be a fixed minimum charge of Rs. 2,000 per month. | ||||
| For B3 consumers there shall be a fixed minimum charge of Rs. 50,000 per month. | ||||
| For B4 consumers there shall be a fixed minimum charge of Rs. 500,000 per month. | ||||
| C – SINGLE-POINT SUPPLY | ||||
| C -1 | For supply at 400/230 Volts | – | – | |
| a) | Sanctioned load less than 5 kW | – | – | 20.63 |
| b) | Sanctioned load above 5 kW & up to 500 kW | 440 | – | 20.13 |
| C -2(a) | For supply at 11,33 kV up to and including 5000 kW | 420 | – | 19.93 |
| C -3(a) | For supply at 66 kV & above and sanctioned load above 5000 kW | 400 | – | 19.83 |
| Time Of Use (Optional) | Peak | Off-Peak | ||
| C -1(c) | For supply at 400/230 Volts above 5 kW & up to 500 kW | 440 | 23.6 | 16.95 |
| C -2(b) | For supply at 11,33 kV up to and including 5000 kW | 420 | 23.6 | 16.75 |
| C -3(b) | For supply at 66 kV & above and sanctioned load above 5000 kW | 400 | 23.6 | 16.65 |
| D – AGRICULTURE TARIFF | ||||
| D-1(a) | SCARP less than 5 kW | – | – | 17.63 |
| D-2(a) | Agricultural Tube Wells | 200 | – | 7.3 |
| Peak | Off-Peak | |||
| D-1(b) | SCARP 5 kW & above | 200 | 20.6 | 13.3 |
| D-2(b) | Agricultural 5 kW & above | 200 | 7.3 | 7.3 |
| Under this tariff, there shall be minimum monthly charges of Rs.2000/- per consumer per month, even if no energy is consumed. | ||||
| Note:- The consumers having sanctioned load less than 5 kW can opt for TOU metering. | ||||
| E – TEMPORARY SUPPLY TARIFFS | ||||
| E-1(i) | Residential Supply | – | – | 22.79 |
| E-1(ii) | Commercial Supply | – | – | 20.34 |
| E-2 | Industrial Supply | – | – | 18.31 |
| For the categories of E-1(i&ii) above, the minimum bill of the consumers shall be Rs. 50/- per day subject to a minimum of Rs.500/- for the entire period of supply, even if no energy is consumed. | ||||
| F – SEASONAL INDUSTRIAL SUPPLY TARIFF | ||||
| 125% of relevant industrial tariff | ||||
| Note: | Tariff-F consumers will have the option to convert to Regular Tariff and vice versa. This option can be exercised at the time of a new connection or at the beginning of the season. Once exercised, the option remains in force for at least one year. | |||
| G- PUBLIC LIGHTING | ||||
| G | Street Lighting | – | – | 20.63 |
| Under Tariff G, there shall be a minimum monthly charge of Rs.500/- per month per kW of lamp capacity installed. | ||||
| H – RESIDENTIAL COLONIES ATTACHED TO INDUSTRIAL PREMISES | ||||
| H | Residential Colonies attached to industrial premises | – | – | 20.63 |
| I – RAILWAY TRACTION | ||||
| I | Railway Traction | – | – | 20.63 |
| K – SPECIAL CONTRACTS | ||||
| 1 | Azad Jammu & Kashmir (AJK) | 400 | 17.85 | |
| Peak | Off-Peak | |||
| Time Of Use | 400 | 23.6 | 16.65 | |
| 2 | Rawat Lab | – | 20.63 | |
Frequently Asked Questions
1. What is the per unit price for IESCO Consumers?
For Residential consumers, here are the updated IESCO bill unit rates for 2024.
- Up to 50 Units – 3.95 Rs
- 1- 100 Units – 7.74 Rs
- 101- 200 Units – 10.06 Rs
- 201- 300 Units – 12.15 Rs
- 301- 700 Units – 19.55 Rs
- Above 700 Units – 22.65 Rs
This is for Sanctioned load up to 5 kW.
2. What are IESCO Peak and off-peak Hours?
Here are the updated peak and off-peak hours for IESCO consumers.
- Peak-Hours (6 pm to 10 pm or 7 pm to 11 pm)
- Off-Peak hours (11 pm to 6m)



![LESCO Jobs 2024 | Apply Online [Advertisements] LESCO Jobs](https://lescobillonline.net/wp-content/uploads/2020/10/LESCO-Jobs-150x150.jpg)

